34.0 MPG 9.0 litres/100km 217.5 g/km

Jaguar Deisal 2002 MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Jaguar Deisal 2002 cars.

average fuel consumption is 34.0 MPG or 9.0 litres/100km

and average CO2 output is 217.5 g/km

based on 1747 models.

Data table - click on a title to order by column:

Page 2 of 44, showing 40 cars out of 1749 total, starting on 41, ending on 80

Make Model Description Year MPG CO2 (g/km) Compare?
JAGUAR Jaguar X Type 2.5 2002 27.5 244 Compare?
JAGUAR Jaguar X Type 3 2002 27 249 Compare?
JAGUAR Jaguar X Type 3 2002 27.5 244 Compare?
JAGUAR Jaguar XKR Convertible 2002 22.2 305 Compare?
JAGUAR Jaguar XKR 2002 22.5 301 Compare?
JAGUAR Jaguar X Type 2 2002 30.7 219 Compare?
JAGUAR Jaguar 'S' Type 4 2002 23 295 Compare?
JAGUAR Jaguar 'S' Type 3 2002 25.2 270 Compare?
JAGUAR Jaguar 'S' Type 3 2002 25.2 285 Compare?
JAGUAR Jaguar X Type 2.5 2003 27.5 244 Compare?
JAGUAR Jaguar X Type 2.5 2003 29.5 234 Compare?
JAGUAR Jaguar X Type 3 2003 27 249 Compare?
JAGUAR Jaguar X Type 3 2003 27.5 244 Compare?
JAGUAR Jaguar X Type 2 2002 28.4 239 Compare?
JAGUAR Jaguar XK8 Convertible 2002 23.9 284 Compare?
JAGUAR Jaguar X Type 2 2003 28.4 239 Compare?
JAGUAR Jaguar X Type 2 2003 30.7 219 Compare?
JAGUAR Jaguar XK8 2002 24.1 281 Compare?
JAGUAR Jaguar 'S' Type 3.0 2000 23.8 284 Compare?
JAGUAR Jaguar 'S' Type 3.0 2001 25.2 270 Compare?
JAGUAR Jaguar X Type 2.5 2001 29.5 234 Compare?
JAGUAR Jaguar X Type 2.5 2001 27.5 244 Compare?
JAGUAR Jaguar XKR 2001 22.5 301 Compare?
JAGUAR Jaguar XKR Convertible 2001 22.2 305 Compare?
JAGUAR Jaguar 'S' Type 4.0 2001 23 295 Compare?
JAGUAR Jaguar XK8 2001 24.1 281 Compare?
JAGUAR Jaguar XK8 Convertible 2001 23.9 284 Compare?
JAGUAR Jaguar 'S' Type 3.0 2001 25.2 285 Compare?
JAGUAR Jaguar XKR 2000 23.1 293 Compare?
JAGUAR Jaguar X Type 3.0 2001 27.5 244 Compare?
JAGUAR Jaguar X Type 3.0 2001 27 249 Compare?
JAGUAR Jaguar 'S' Type 3.0 2001 25.2 270 Compare?
JAGUAR Jaguar 'S' Type 3.0 2000 25.4 268 Compare?
JAGUAR Jaguar 'S' Type 4.0 2000 22.7 299 Compare?
JAGUAR Jaguar XK8 Convertible 2000 23.9 284 Compare?
JAGUAR Jaguar XK8 2000 23.8 284 Compare?
JAGUAR Jaguar 'S' Type 3.0 2001 25.2 285 Compare?
JAGUAR Jaguar XKR Convertible 2000 22.6 299 Compare?
VAUXHALL Agila, MY 2002 1.0i 12v 2003 44.1 154 Compare?
VAUXHALL Corsa, MY 2002 1.4i 16v 2003 39.2 173 Compare?